Programme 2012-2013
Les prochaines expéditions IODP :Expéditions mises en œuvre par USIO (United States Implementing Organization)
| Expédition | Dates | Navire |
| 341 – Southern Alaska Margin Tectonics, Climate & Sedimentation| 29.05.13 – 29.07.13| JOIDES Resolution |
| 346 – Asian Monsoon | 29.07.13 – 28.09.13| JOIDES Resolution |
| 349 – South China Sea | 28.01.14 – 30.03.14| JOIDES Resolution |
| 350 – Izu-Bonin-Mariana Rear Arc | 30.03.14 – 30.05.14| JOIDES Resolution |
| 351 – Izu-Bonin-Mariana Arc Origins | 30.05.14 – 30.07.14| JOIDES Resolution |
| 352 – Izu-Bonin-Mariana Forearc | 30.07.14 – 30.09.14| JOIDES Resolution |
Expéditions mises en œuvre par le CDEX (Center for Deep Earth Exploration)
| Expédition | Dates | Navire |
| 348 – NanTroSEIZE Plate Boundary Deep Riser | 2013 | Chikyu |
Expéditions mises en œuvre par ESO (ECORD Science Operator)
| Expédition | Dates | Navire |
| 347 – Baltic Sea Paleoenvironment | Printemps / Eté 2013|MSP |